Property Tax Appeal Board
Appeal Information
Information for Docket No: 2014-23949 |
|||
|---|---|---|---|
First Name: |
Byongmoo | Last Name: |
Sohn |
Street 1: |
SAME AS ATTORNEY | Street 2: |
|
City, State: |
SAME AS ATTORNEY, IL | ZIP Code: |
99999 |
County: |
Cook | Township: |
Evanston |
Type: |
C | Class: |
1 |
Case History |
||
|---|---|---|
Transaction Date |
Transaction Description |
Received/Letter Date |
| 3/20/2015 | Appellant new appeal received | 1/28/2015 |
| 6/1/2015 | Incomplete appeal filed by Appellant - 30 day extension to return corrected | 6/2/2015 |
| 6/29/2015 | Returned appeal received from Appellant | 6/25/2015 |
| 11/3/2015 | Appellant filing complete / County given 90 days to respond | 11/19/2015 |
| 11/3/2015 | Appellant filing is complete / County was notified of filing | 11/19/2015 |
| 2/19/2016 | A second extension for 90 days was granted to the County | 2/17/2016 |
| 3/16/2016 | Notes on Appeal form received from County | 3/15/2016 |
| 3/16/2016 | Evidence from County received | 3/15/2016 |
| 4/27/2016 | All evidence has been submitted / 30 day rebuttal period begins | 6/9/2016 |
| 7/11/2016 | Rebuttal evidence received from Appellant | 7/11/2016 |
| 7/11/2016 | Appellant correspondence received | 7/11/2016 |
| 8/8/2017 | Case closed on 8/18/2017. View Decision or click on Property PIN number below for details. |
|
Property Details |
|||
|---|---|---|---|
PIN |
Multiple Year Filings |
Close Date |
Reason |
| 11-30-123-023-0000 | View Dockets | 8/18/2017 | Stipulation |
| 11-30-123-024-0000 | View Dockets | 8/18/2017 | Stipulation |
| 11-30-123-025-0000 | View Dockets | 8/18/2017 | Stipulation |
| 11-30-123-026-0000 | View Dockets | 8/18/2017 | Stipulation |
| 11-30-123-027-0000 | View Dockets | 8/18/2017 | Stipulation |
Appellant Attorney Information |
|||
|---|---|---|---|
First Name: |
Stephanie | Last Name: |
Park |
Firm Name: |
Park & Longstreet, P.C. | ||
Street 1: |
1620 W Colonial Pkwy. | Street 2: |
|
City: |
Inverness | State: |
IL |
ZIP Code: |
60067 | Phone: |
847-380-3588 |
Intervenor(s) |
||
|---|---|---|
| There are no intervening parties for this case. | ||
| 8/8/2026 |